Internet Movie Database and the 250 best movies.
Top 250 movies as voted by our usersFor this top 250, only votes from regular voters are considered.Rank | Rating | Title | Votes |
1. | 9.1 | The Godfather (1972) | 245,782 |
2. | 9.1 | The Shawshank Redemption (1994) | 290,615 |
3. | 9.0 | The Godfather: Part II (1974) | 140,642 |
4. | 8.9 | Buono, il brutto, il cattivo, Il (1966) | 78,024 |
5. | 8.8 | Pulp Fiction (1994) | 249,836 |
6. | 8.8 | Schindler's List (1993) | 169,010 |
7. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 179,466 |
8. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 125,624 |
9. | 8.8 | Casablanca (1942) | 111,667 |
10. | 8.8 | Shichinin no samurai (1954) | 62,126 |
11. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 223,970 |
12. | 8.8 | Star Wars (1977) | 218,541 |
13. | 8.7 | 12 Angry Men (1957) | 58,284 |
14. | 8.7 | Rear Window (1954) | 73,397 |
15. | 8.7 | Goodfellas (1990) | 134,815 |
16. | 8.7 | Raiders of the Lost Ark (1981) | 153,540 |
17. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 259,223 |
18. | 8.7 | Cidade de Deus (2002) | 81,714 |
19. | 8.7 | C'era una volta il West (1968) | 40,037 |
20. | 8.7 | The Usual Suspects (1995) | 174,461 |
21. | 8.6 | Psycho (1960) | 90,721 |
22. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 105,709 |
23. | 8.6 | Citizen Kane (1941) | 96,512 |
24. | 8.6 | North by Northwest (1959) | 60,149 |
25. | 8.6 | The Silence of the Lambs (1991) | 154,675 |
26. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 212,066 |
27. | 8.6 | Memento (2000) | 164,714 |
28. | 8.6 | Fight Club (1999) | 220,767 |
29. | 8.6 | Sunset Blvd. (1950) | 31,798 |
30. | 8.5 | Lawrence of Arabia (1962) | 52,777 |
31. | 8.5 | It's a Wonderful Life (1946) | 66,733 |
32. | 8.5 | The Matrix (1999) | 241,921 |
33. | 8.5 | Taxi Driver (1976) | 91,472 |
34. | 8.5 | Se7en (1995) | 164,849 |
35. | 8.5 | American Beauty (1999) | 187,954 |
36. | 8.5 | Vertigo (1958) | 58,007 |
37. | 8.5 | Apocalypse Now (1979) | 112,206 |
38. | 8.5 | No Country for Old Men (2007) | 7,212 |
39. | 8.5 | Fabuleux destin d'Amélie Poulain, Le (2001) | 113,013 |
40. | 8.5 | Léon (1994) | 110,270 |
41. | 8.5 | The Departed (2006) | 131,969 |
42. | 8.5 | American History X (1998) | 125,796 |
43. | 8.5 | Paths of Glory (1957) | 26,711 |
44. | 8.4 | M (1931) | 23,734 |
45. | 8.4 | Chinatown (1974) | 47,386 |
46. | 8.4 | To Kill a Mockingbird (1962) | 53,194 |
47. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 125,214 |
48. | 8.4 | The Third Man (1949) | 32,496 |
49. | 8.4 | Laberinto del fauno, El (2006) | 74,290 |
50. | 8.4 | A Clockwork Orange (1971) | 119,101 |
51. | 8.4 | The Treasure of the Sierra Madre (1948) | 19,378 |
52. | 8.4 | Alien (1979) | 110,433 |
53. | 8.4 | The Pianist (2002) | 70,964 |
54. | 8.4 | Monty Python and the Holy Grail (1975) | 105,126 |
55. | 8.4 | The Shining (1980) | 100,946 |
56. | 8.4 | Double Indemnity (1944) | 21,733 |
57. | 8.4 | L.A. Confidential (1997) | 111,774 |
58. | 8.4 | Sen to Chihiro no kamikakushi (2001) | 57,095 |
59. | 8.4 | Leben der Anderen, Das (2006) | 25,407 |
60. | 8.4 | The Bridge on the River Kwai (1957) | 37,948 |
61. | 8.4 | Untergang, Der (2004) | 42,842 |
62. | 8.4 | The Maltese Falcon (1941) | 33,454 |
63. | 8.4 | Boot, Das (1981) | 47,633 |
64. | 8.4 | Saving Private Ryan (1998) | 172,105 |
65. | 8.4 | Reservoir Dogs (1992) | 129,726 |
66. | 8.4 | Requiem for a Dream (2000) | 104,964 |
67. | 8.3 | Metropolis (1927) | 23,299 |
68. | 8.3 | Forrest Gump (1994) | 172,164 |
69. | 8.3 | Aliens (1986) | 107,475 |
70. | 8.3 | Raging Bull (1980) | 53,587 |
71. | 8.3 | Rashômon (1950) | 23,196 |
72. | 8.3 | Singin' in the Rain (1952) | 35,335 |
73. | 8.3 | Sin City (2005) | 144,535 |
74. | 8.3 | Hotel Rwanda (2004) | 48,574 |
75. | 8.3 | Rebecca (1940) | 21,334 |
76. | 8.3 | Terminator 2: Judgment Day (1991) | 137,038 |
77. | 8.3 | Modern Times (1936) | 20,037 |
78. | 8.3 | All About Eve (1950) | 22,267 |
79. | 8.3 | 2001: A Space Odyssey (1968) | 104,491 |
80. | 8.3 | Some Like It Hot (1959) | 42,913 |
81. | 8.3 | The Great Escape (1963) | 37,362 |
82. | 8.3 | Sjunde inseglet, Det (1957) | 20,723 |
83. | 8.3 | Amadeus (1984) | 62,085 |
84. | 8.3 | On the Waterfront (1954) | 24,819 |
85. | 8.3 | Touch of Evil (1958) | 20,195 |
86. | 8.3 | The Elephant Man (1980) | 32,876 |
87. | 8.3 | The Prestige (2006) | 88,992 |
88. | 8.3 | The Manchurian Candidate (1962) | 23,689 |
89. | 8.3 | Jaws (1975) | 85,776 |
90. | 8.3 | The Sting (1973) | 41,230 |
91. | 8.3 | Vita è bella, La (1997) | 65,528 |
92. | 8.2 | Strangers on a Train (1951) | 20,045 |
93. | 8.2 | Full Metal Jacket (1987) | 88,851 |
94. | 8.2 | Ratatouille (2007) | 43,299 |
95. | 8.2 | The Apartment (1960) | 20,606 |
96. | 8.2 | Braveheart (1995) | 156,171 |
97. | 8.2 | City Lights (1931) | 14,764 |
98. | 8.2 | Batman Begins (2005) | 140,422 |
99. | 8.2 | The Big Sleep (1946) | 18,135 |
100. | 8.2 | Nuovo cinema Paradiso (1988) | 26,854 |
101. | 8.2 | Mr. Smith Goes to Washington (1939) | 20,834 |
102. | 8.2 | Once Upon a Time in America (1984) | 41,014 |
103. | 8.2 | Blade Runner (1982) | 119,204 |
104. | 8.2 | The Wizard of Oz (1939) | 65,976 |
105. | 8.2 | Notorious (1946) | 19,159 |
106. | 8.2 | The Great Dictator (1940) | 20,715 |
107. | 8.2 | The Bourne Ultimatum (2007) | 56,562 |
108. | 8.2 | Star Wars: Episode VI - Return of the Jedi (1983) | 141,105 |
109. | 8.2 | High Noon (1952) | 21,414 |
110. | 8.2 | Salaire de la peur, Le (1953) | 7,419 |
111. | 8.2 | Fargo (1996) | 104,885 |
112. | 8.2 | Unforgiven (1992) | 56,452 |
113. | 8.2 | Million Dollar Baby (2004) | 76,783 |
114. | 8.2 | Ran (1985) | 21,930 |
115. | 8.2 | Oldboy (2003) | 46,761 |
116. | 8.2 | Back to the Future (1985) | 121,593 |
117. | 8.2 | Kill Bill: Vol. 1 (2003) | 138,135 |
118. | 8.2 | Donnie Darko (2001) | 122,969 |
119. | 8.2 | Cool Hand Luke (1967) | 26,331 |
120. | 8.2 | Indiana Jones and the Last Crusade (1989) | 104,339 |
121. | 8.1 | Mononoke-hime (1997) | 39,076 |
122. | 8.1 | Per qualche dollaro in più (1965) | 22,105 |
123. | 8.1 | American Gangster (2007) | 24,835 |
124. | 8.1 | The Green Mile (1999) | 114,971 |
125. | 8.1 | Annie Hall (1977) | 39,448 |
126. | 8.1 | Ladri di biciclette (1948) | 14,772 |
127. | 8.1 | Yojimbo (1961) | 17,726 |
128. | 8.1 | The Sixth Sense (1999) | 159,297 |
129. | 8.1 | Gladiator (2000) | 169,198 |
130. | 8.1 | Kind Hearts and Coronets (1949) | 7,277 |
131. | 8.1 | Ben-Hur (1959) | 36,415 |
132. | 8.1 | Life of Brian (1979) | 59,071 |
133. | 8.1 | The Incredibles (2004) | 86,565 |
134. | 8.1 | The Deer Hunter (1978) | 53,237 |
135. | 8.1 | Finding Nemo (2003) | 91,203 |
136. | 8.1 | Battaglia di Algeri, La (1966) | 6,923 |
137. | 8.1 | Diaboliques, Les (1955) | 7,519 |
138. | 8.1 | Die Hard (1988) | 109,606 |
139. | 8.1 | The Killing (1956) | 14,063 |
140. | 8.1 | It Happened One Night (1934) | 14,508 |
141. | 8.1 | V for Vendetta (2005) | 118,740 |
142. | 8.1 | Notti di Cabiria, Le (1957) | 5,757 |
143. | 8.1 | Platoon (1986) | 66,347 |
144. | 8.1 | Children of Men (2006) | 77,556 |
145. | 8.1 | The General (1927) | 11,900 |
146. | 8.1 | Smultronstället (1957) | 11,608 |
147. | 8.1 | Brief Encounter (1945) | 6,778 |
148. | 8.1 | The Princess Bride (1987) | 86,772 |
149. | 8.1 | Amores perros (2000) | 34,849 |
150. | 8.1 | The Graduate (1967) | 49,078 |
151. | 8.1 | Crash (2004/I) | 101,957 |
152. | 8.1 | The Wild Bunch (1969) | 19,246 |
153. | 8.1 | Judgment at Nuremberg (1961) | 7,657 |
154. | 8.1 | Shadow of a Doubt (1943) | 11,709 |
155. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 35,483 |
156. | 8.1 | Grindhouse (2007) | 45,965 |
157. | 8.1 | Gandhi (1982) | 29,466 |
158. | 8.1 | Dog Day Afternoon (1975) | 32,084 |
159. | 8.1 | Letters from Iwo Jima (2006) | 23,461 |
160. | 8.1 | Heat (1995) | 85,751 |
161. | 8.0 | 8½ (1963) | 16,245 |
162. | 8.0 | Kill Bill: Vol. 2 (2004) | 105,473 |
163. | 8.0 | Stand by Me (1986) | 55,318 |
164. | 8.0 | The African Queen (1951) | 22,677 |
165. | 8.0 | 3:10 to Yuma (2007) | 20,638 |
166. | 8.0 | The Adventures of Robin Hood (1938) | 13,886 |
167. | 8.0 | Harvey (1950) | 14,013 |
168. | 8.0 | The Night of the Hunter (1955) | 14,370 |
169. | 8.0 | Little Miss Sunshine (2006) | 75,259 |
170. | 8.0 | The Conversation (1974) | 19,421 |
171. | 8.0 | The Big Lebowski (1998) | 99,963 |
172. | 8.0 | Wo hu cang long (2000) | 78,343 |
173. | 8.0 | Witness for the Prosecution (1957) | 9,768 |
174. | 8.0 | Gone with the Wind (1939) | 49,642 |
175. | 8.0 | Duck Soup (1933) | 16,890 |
176. | 8.0 | The Grapes of Wrath (1940) | 14,051 |
177. | 8.0 | The Gold Rush (1925) | 11,889 |
178. | 8.0 | Trainspotting (1996) | 92,347 |
179. | 8.0 | Nosferatu, eine Symphonie des Grauens (1922) | 16,802 |
180. | 8.0 | Groundhog Day (1993) | 80,858 |
181. | 8.0 | Cabinet des Dr. Caligari., Das (1920) | 9,272 |
182. | 8.0 | The Thing (1982) | 40,827 |
183. | 8.0 | Snatch. (2000) | 93,995 |
184. | 8.0 | Patton (1970) | 25,161 |
185. | 8.0 | Hot Fuzz (2007) | 64,116 |
186. | 8.0 | Belle et la bête, La (1946) | 5,622 |
187. | 8.0 | Toy Story (1995) | 81,554 |
188. | 8.0 | Sleuth (1972) | 9,027 |
189. | 8.0 | Bride of Frankenstein (1935) | 9,741 |
190. | 8.0 | Scarface (1983) | 80,566 |
191. | 8.0 | Glory (1989) | 37,280 |
192. | 8.0 | The Best Years of Our Lives (1946) | 10,755 |
193. | 8.0 | The Day the Earth Stood Still (1951) | 17,969 |
194. | 8.0 | Twelve Monkeys (1995) | 105,529 |
195. | 8.0 | The Ox-Bow Incident (1943) | 4,625 |
196. | 8.0 | Out of the Past (1947) | 6,047 |
197. | 8.0 | Spartacus (1960) | 30,923 |
198. | 8.0 | Ed Wood (1994) | 44,119 |
199. | 8.0 | King Kong (1933) | 23,485 |
200. | 8.0 | The Terminator (1984) | 104,167 |
201. | 8.0 | The Lady Vanishes (1938) | 9,518 |
202. | 8.0 | In the Heat of the Night (1967) | 13,142 |
203. | 8.0 | The Exorcist (1973) | 62,535 |
204. | 8.0 | Lola rennt (1998) | 55,560 |
205. | 8.0 | Toy Story 2 (1999) | 71,640 |
206. | 8.0 | Frankenstein (1931) | 13,518 |
207. | 8.0 | The Philadelphia Story (1940) | 18,007 |
208. | 8.0 | Anatomy of a Murder (1959) | 8,366 |
209. | 8.0 | The Hustler (1961) | 15,027 |
210. | 8.0 | Stalker (1979) | 10,302 |
211. | 8.0 | The Lion King (1994) | 69,648 |
212. | 7.9 | Big Fish (2003) | 77,204 |
213. | 7.9 | Mystic River (2003) | 65,551 |
214. | 7.9 | Bonnie and Clyde (1967) | 23,510 |
215. | 7.9 | Lock, Stock and Two Smoking Barrels (1998) | 69,085 |
216. | 7.9 | Magnolia (1999) | 79,345 |
217. | 7.9 | Young Frankenstein (1974) | 38,926 |
218. | 7.9 | In Cold Blood (1967) | 6,205 |
219. | 7.9 | A Christmas Story (1983) | 35,125 |
220. | 7.9 | Casino (1995) | 58,553 |
221. | 7.9 | A Streetcar Named Desire (1951) | 19,471 |
222. | 7.9 | Dial M for Murder (1954) | 16,056 |
223. | 7.9 | Rosemary's Baby (1968) | 26,739 |
224. | 7.9 | Ying xiong (2002) | 52,370 |
225. | 7.9 | Casino Royale (2006) | 96,500 |
226. | 7.9 | Roman Holiday (1953) | 18,084 |
227. | 7.9 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 147,002 |
228. | 7.9 | Stalag 17 (1953) | 12,772 |
229. | 7.9 | Hotaru no haka (1988) | 17,955 |
230. | 7.9 | Manhattan (1979) | 22,817 |
231. | 7.9 | Shaun of the Dead (2004) | 67,779 |
232. | 7.9 | Umberto D. (1952) | 4,224 |
233. | 7.9 | Rope (1948) | 16,290 |
234. | 7.9 | Du rififi chez les hommes (1955) | 4,576 |
235. | 7.9 | All Quiet on the Western Front (1930) | 13,100 |
236. | 7.9 | The Lost Weekend (1945) | 6,706 |
237. | 7.9 | Mou gaan dou (2002) | 19,656 |
238. | 7.9 | Cinderella Man (2005) | 38,812 |
239. | 7.9 | Finding Neverland (2004) | 55,946 |
240. | 7.9 | The Searchers (1956) | 18,604 |
241. | 7.9 | Shrek (2001) | 118,381 |
242. | 7.9 | Idi i smotri (1985) | 4,763 |
243. | 7.9 | Tengoku to jigoku (1963) | 4,432 |
244. | 7.9 | Doctor Zhivago (1965) | 19,353 |
245. | 7.9 | A Man for All Seasons (1966) | 8,211 |
246. | 7.9 | Barry Lyndon (1975) | 23,262 |
247. | 7.9 | Arsenic and Old Lace (1944) | 19,394 |
248. | 7.9 | Haine, La (1995) | 14,769 |
249. | 7.9 | The Man Who Shot Liberty Valance (1962) | 13,954 |
250. | 7.9 | Quatre cents coups, Les (1959) | 12,866 |
Font: IMDb.
No comments:
Post a Comment